<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VIDEO &#8211; Mike&#039;s Vlog on Competitor&#039;s Numbers</title>
	<atom:link href="http://www.toiletpaperentrepreneur.com/blog/video-mikes-vlog-on-competitors-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toiletpaperentrepreneur.com/money-equity/video-mikes-vlog-on-competitors-numbers/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 17:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mike Michalowicz</title>
		<link>http://www.toiletpaperentrepreneur.com/money-equity/video-mikes-vlog-on-competitors-numbers/#comment-332</link>
		<dc:creator>Mike Michalowicz</dc:creator>
		<pubDate>Sat, 13 Sep 2008 12:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=87#comment-332</guid>
		<description>I never realized how out of shape I am.

:)

- Mike</description>
		<content:encoded><![CDATA[<p>I never realized how out of shape I am.<br />
 <img src='http://www.toiletpaperentrepreneur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Barfield</title>
		<link>http://www.toiletpaperentrepreneur.com/money-equity/video-mikes-vlog-on-competitors-numbers/#comment-331</link>
		<dc:creator>Chase Barfield</dc:creator>
		<pubDate>Sat, 13 Sep 2008 08:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=87#comment-331</guid>
		<description>So is that 100k or 200k times the amount of smoke breaks you take while spending  you revenue on growth of jogging? Joking only! Too funny!</description>
		<content:encoded><![CDATA[<p>So is that 100k or 200k times the amount of smoke breaks you take while spending  you revenue on growth of jogging? Joking only! Too funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Brandon Hoffman</title>
		<link>http://www.toiletpaperentrepreneur.com/money-equity/video-mikes-vlog-on-competitors-numbers/#comment-330</link>
		<dc:creator>Scott Brandon Hoffman</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=87#comment-330</guid>
		<description>Hey Mike,

Too funny brother..I especially love the perfect imitation of road kill...which is what will happen if you keep smoking...don&#039;t make me get over to Jersey!

See you on Letterman!

Scott</description>
		<content:encoded><![CDATA[<p>Hey Mike,</p>
<p>Too funny brother..I especially love the perfect imitation of road kill&#8230;which is what will happen if you keep smoking&#8230;don&#8217;t make me get over to Jersey!</p>
<p>See you on Letterman!</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Bradley</title>
		<link>http://www.toiletpaperentrepreneur.com/money-equity/video-mikes-vlog-on-competitors-numbers/#comment-329</link>
		<dc:creator>Scott Bradley</dc:creator>
		<pubDate>Thu, 11 Sep 2008 17:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=87#comment-329</guid>
		<description>Is that you hugging the road! LOL</description>
		<content:encoded><![CDATA[<p>Is that you hugging the road! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Michalowicz</title>
		<link>http://www.toiletpaperentrepreneur.com/money-equity/video-mikes-vlog-on-competitors-numbers/#comment-328</link>
		<dc:creator>Mike Michalowicz</dc:creator>
		<pubDate>Thu, 11 Sep 2008 15:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=87#comment-328</guid>
		<description>Corrie - Never run, do math and smoke.  What a horrible combo.

- Mike</description>
		<content:encoded><![CDATA[<p>Corrie &#8211; Never run, do math and smoke.  What a horrible combo.</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrie Wilder</title>
		<link>http://www.toiletpaperentrepreneur.com/money-equity/video-mikes-vlog-on-competitors-numbers/#comment-327</link>
		<dc:creator>Corrie Wilder</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=87#comment-327</guid>
		<description>This is why you should never run and do math at the same time. ;)</description>
		<content:encoded><![CDATA[<p>This is why you should never run and do math at the same time. <img src='http://www.toiletpaperentrepreneur.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.toiletpaperentrepreneur.com/blog/video-mikes-vlog-on-competitors-numbers/feed/ ) in 0.67733 seconds, on Feb 11th, 2012 at 10:05 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 11:05 pm UTC -->
