<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Find Your Competitor’s “Top Secret” Revenue</title>
	<atom:link href="http://www.toiletpaperentrepreneur.com/blog/how-to-find-your-competitors-top-secret-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toiletpaperentrepreneur.com/money-equity/how-to-find-your-competitors-top-secret-revenue/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 17:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mike Michalowicz</title>
		<link>http://www.toiletpaperentrepreneur.com/money-equity/how-to-find-your-competitors-top-secret-revenue/#comment-17901</link>
		<dc:creator>Mike Michalowicz</dc:creator>
		<pubDate>Tue, 22 Feb 2011 23:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=64#comment-17901</guid>
		<description>You are welcome Kristy.</description>
		<content:encoded><![CDATA[<p>You are welcome Kristy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://www.toiletpaperentrepreneur.com/money-equity/how-to-find-your-competitors-top-secret-revenue/#comment-17827</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Tue, 22 Feb 2011 21:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=64#comment-17827</guid>
		<description>Interesting, thank you. I did not know of such a method.
Maybe you can write more about other similar methods and useful info.</description>
		<content:encoded><![CDATA[<p>Interesting, thank you. I did not know of such a method.<br />
Maybe you can write more about other similar methods and useful info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Michalowicz</title>
		<link>http://www.toiletpaperentrepreneur.com/money-equity/how-to-find-your-competitors-top-secret-revenue/#comment-278</link>
		<dc:creator>Mike Michalowicz</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=64#comment-278</guid>
		<description>@Ben - Happy it helped!!!!</description>
		<content:encoded><![CDATA[<p>@Ben &#8211; Happy it helped!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.toiletpaperentrepreneur.com/money-equity/how-to-find-your-competitors-top-secret-revenue/#comment-277</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=64#comment-277</guid>
		<description>Thanks for this post Mike, I&#039;m currently doing a competitive analysis of privately-held companies at work right now and this pleasantly surprising simple forumula is immensely helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for this post Mike, I&#8217;m currently doing a competitive analysis of privately-held companies at work right now and this pleasantly surprising simple forumula is immensely helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Michalowicz</title>
		<link>http://www.toiletpaperentrepreneur.com/money-equity/how-to-find-your-competitors-top-secret-revenue/#comment-276</link>
		<dc:creator>Mike Michalowicz</dc:creator>
		<pubDate>Tue, 09 Sep 2008 21:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=64#comment-276</guid>
		<description>Everyone,

In response to the emails I am getting... here is the formula in summary:

Determine the # of Full Time Employees (FTE) your competitor has.

Multiple FTE by $100K.

Multiple FTE by $200K.

That is their likely revenue range.

For example, if your competitor has 22 FTEs. Their revenue is likely $2.2M to $4.4M.  Average healthy company is running right in the middle. In this case at $3.3M.

- Mike</description>
		<content:encoded><![CDATA[<p>Everyone,</p>
<p>In response to the emails I am getting&#8230; here is the formula in summary:</p>
<p>Determine the # of Full Time Employees (FTE) your competitor has.</p>
<p>Multiple FTE by $100K.</p>
<p>Multiple FTE by $200K.</p>
<p>That is their likely revenue range.</p>
<p>For example, if your competitor has 22 FTEs. Their revenue is likely $2.2M to $4.4M.  Average healthy company is running right in the middle. In this case at $3.3M.</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.toiletpaperentrepreneur.com/blog/how-to-find-your-competitors-top-secret-revenue/feed/ ) in 0.33446 seconds, on Feb 12th, 2012 at 12:27 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 1:27 am UTC -->
