<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attain Photographic Memory In 30 Minutes.  Guaranteed!</title>
	<atom:link href="http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed</link>
	<description>The Blog for entrepreneurs who are building their business the old fashion way... with 3 sheets of paper and tons of passion.</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:32:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Michalowicz</title>
		<link>http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed/comment-page-1#comment-14121</link>
		<dc:creator>Mike Michalowicz</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=113#comment-14121</guid>
		<description>@Dave - anything for you.  Love you caveat - no mind-melding permitted.</description>
		<content:encoded><![CDATA[<p>@Dave &#8211; anything for you.  Love you caveat &#8211; no mind-melding permitted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Charbonneau</title>
		<link>http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed/comment-page-1#comment-14116</link>
		<dc:creator>Dave Charbonneau</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=113#comment-14116</guid>
		<description>CAVEAT:   But let us all remember, with great power comes great responsibility.</description>
		<content:encoded><![CDATA[<p>CAVEAT:   But let us all remember, with great power comes great responsibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Charbonneau</title>
		<link>http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed/comment-page-1#comment-14115</link>
		<dc:creator>Dave Charbonneau</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=113#comment-14115</guid>
		<description>Thanks for the tips Mike. I liked it so well I posted a reference to it at my blog&#039;azine.  (Now if I could just remember to get to the gym every day or two!).

--Dave Charbonneau</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Mike. I liked it so well I posted a reference to it at my blog&#8217;azine.  (Now if I could just remember to get to the gym every day or two!).</p>
<p>&#8211;Dave Charbonneau</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Michalowicz</title>
		<link>http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed/comment-page-1#comment-14101</link>
		<dc:creator>Mike Michalowicz</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=113#comment-14101</guid>
		<description>My pleasure, Ms. Savage.  - from the TP guy</description>
		<content:encoded><![CDATA[<p>My pleasure, Ms. Savage.  &#8211; from the TP guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Michalowicz</title>
		<link>http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed/comment-page-1#comment-14100</link>
		<dc:creator>Mike Michalowicz</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=113#comment-14100</guid>
		<description>@Scott - Dale Carnegie teaches this? I had no idea. He is one of my favorite &quot;guru&#039;s&quot; of all time.</description>
		<content:encoded><![CDATA[<p>@Scott &#8211; Dale Carnegie teaches this? I had no idea. He is one of my favorite &#8220;guru&#8217;s&#8221; of all time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Michalowicz</title>
		<link>http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed/comment-page-1#comment-14098</link>
		<dc:creator>Mike Michalowicz</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=113#comment-14098</guid>
		<description>Joao - Thanks for the tip. I am going to try it out (minus the poking my eye out part).

- Mike</description>
		<content:encoded><![CDATA[<p>Joao &#8211; Thanks for the tip. I am going to try it out (minus the poking my eye out part).</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao</title>
		<link>http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed/comment-page-1#comment-14076</link>
		<dc:creator>Joao</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=113#comment-14076</guid>
		<description>Hey Mike. 

Really awesome technique! ;) Works super great! I remembered the whole list!

But I&#039;ve got another method that helps me remember of ideas I have when I don&#039;t have a pen and a piece of paper around.

When something happens and I want to remember it, I usually make a loud weird sound, poke my eye with my finger, or do something else strangely unusual that comes up to my mind at that moment. 

Now that I think of it, It&#039;s very probable that I look like an idiot... Anyway...

I create an association between the idea and the moment. 

Since the moment is unusual, because I made it be, it&#039;s super easy to remember. 

Later, instead of trying to remember the idea directly, I remember the moment of when I had the idea. Since, the picture you have of the moment is so clear, you can perfectly remember the idea.</description>
		<content:encoded><![CDATA[<p>Hey Mike. </p>
<p>Really awesome technique! <img src='http://www.toiletpaperentrepreneur.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Works super great! I remembered the whole list!</p>
<p>But I&#8217;ve got another method that helps me remember of ideas I have when I don&#8217;t have a pen and a piece of paper around.</p>
<p>When something happens and I want to remember it, I usually make a loud weird sound, poke my eye with my finger, or do something else strangely unusual that comes up to my mind at that moment. </p>
<p>Now that I think of it, It&#8217;s very probable that I look like an idiot&#8230; Anyway&#8230;</p>
<p>I create an association between the idea and the moment. </p>
<p>Since the moment is unusual, because I made it be, it&#8217;s super easy to remember. </p>
<p>Later, instead of trying to remember the idea directly, I remember the moment of when I had the idea. Since, the picture you have of the moment is so clear, you can perfectly remember the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari</title>
		<link>http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed/comment-page-1#comment-14075</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=113#comment-14075</guid>
		<description>Instead of reading myself to sleep last night, I practiced this strategy. Quite effective for memorizing 30 items plus the anchor set of ten. The visual brain is such a powerful tool. 

My anchor list? Top 10 favorite dogs I know!</description>
		<content:encoded><![CDATA[<p>Instead of reading myself to sleep last night, I practiced this strategy. Quite effective for memorizing 30 items plus the anchor set of ten. The visual brain is such a powerful tool. </p>
<p>My anchor list? Top 10 favorite dogs I know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan  Bender Phelps</title>
		<link>http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed/comment-page-1#comment-14072</link>
		<dc:creator>Susan  Bender Phelps</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=113#comment-14072</guid>
		<description>I have seen this method before and used it from time-to-time. The real key to using it it is to shut out distractions and take a little time to work it through. Ultimately the time at the beginning saves beaucoup time later on. The more you do it, the faster you get at it.</description>
		<content:encoded><![CDATA[<p>I have seen this method before and used it from time-to-time. The real key to using it it is to shut out distractions and take a little time to work it through. Ultimately the time at the beginning saves beaucoup time later on. The more you do it, the faster you get at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Leatherdale</title>
		<link>http://www.toiletpaperentrepreneur.com/blog/acquire-a-photographic-memory-in-3-minutes-guaranteed/comment-page-1#comment-14063</link>
		<dc:creator>Kim Leatherdale</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.toiletpaperentrepreneur.com/blog/?p=113#comment-14063</guid>
		<description>I use a variation where I group the items into a single storyline with pictures.  The image helps me remember the item and the story where the item is on the list.  The sillier and more interesting the story, the better my memory of the items.

Thanks for the reminder.  Maybe I can teach this to my clients- help them remember what they can do to improve their relationships.</description>
		<content:encoded><![CDATA[<p>I use a variation where I group the items into a single storyline with pictures.  The image helps me remember the item and the story where the item is on the list.  The sillier and more interesting the story, the better my memory of the items.</p>
<p>Thanks for the reminder.  Maybe I can teach this to my clients- help them remember what they can do to improve their relationships.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
